1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
SEE ALL PHOTOS
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
1701 16th STREET NW Unit: 723
Sold

1701 16th STREET NW Unit: 723

1701 16th St NW #723, Washington, DC 20009

$435,000
Welcome home to one of DC Best Addresses - The Chastleton Cooperative! Less than half a mile to Dupont Circle Metro, you are right in the heart of one of the most prestigious neighborhoods in the District. Marvel at the stately 1920s Beaux Arts/Gothic-style architecture, but enjoy all of the modern conveniences of today in this amenity rich building, remodeled throughout in 2006. The lobby area was also given a modern refresh over the last few years. At The Chastleton you will find on-site professional management; 24/7 front desk concierge; a fitness center equipped with both cardio machines and free weights; a large ballroom for hosting parties & events; a peaceful courtyard with grills and a Zen meditation area; bike storage; and a roof deck with unparalleled views of D.C.'s monuments and skyline.

Unit 723 offers one of the best locations in the building with a wall of windows in every room with sweeping views of the Scottish Rite Temple. This condo is bathed in natural light and has hardwood flooring throughout. Private entry foyer leads to open concept living/dining/kitchen area on your left. Plenty of counter and cabinet space with granite countertops and stainless appliances. Bump out bay windows are the perfect spot for a dining table or use the bar counter for meals and utilize the bump out area for a separate office space! Who wouldn't want to work from home with views like this?!

Hallway has bathroom that is convenient to both the bedroom and main living area (no need for your guests to go through your bedroom). Hall closet has custom built-ins. Bedroom is really large for a unit in this area - can fit a king-sized bed. Wake up to morning sunrise and views of the temple - a custom mural in the bedroom completes the Parthenon feel - imagine you're in Greece! Back wall of bedroom has a wall of closets with custom shelving.

New HVAC in 2023! All you pay is electric - Comcast expanded digital cable with HBO and high speed internet is included, as well as water and trash service.

Underlying Mortgage balance as of 10/10: $55,287.70 (portion of sales price already financed at 2.55% that gets subtracted from the sales price); Coop fee: $592.38 monthly + Underlying Mortgage: $327.89 monthly + Real Estate taxes: $179.55 monthly = Total Association dues: $1099.82 monthly

The building does offer on-site parking for rent, subject to availability. Only cats, service animals or certified emotional support animals are permitted. Two Metro stations in less than a mile - Just blocks from everything the 14th Street Corridor has to offer - Whole Foods, Trader Joe's, Le Dip, Barcelona Wine Bar, Bresca, Gypsy Kitchen and SO much more!

1
bed

1
bath

680 Sq.Ft. LIVING AREA

D’Ann Melnick

D’Ann Melnick

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Electric Water Heater
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area680 Sq.Ft.
  • MLS® IDDCDC2115674
  • TypeCondo
  • YEAR BUILT1920
  • NeighborhoodWashington DC
  • Architecture StylesColonial
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesMeeting Room
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$435,000
  • Real Estate Tax $358,249/yr
  • Zoning Residential Apartment - Historic Dupont Circle
View Virtual Tour

Washington DC

Explore

Work With D’Ann

D’Ann Melnick has worked in the real estate industry for more than 20 years and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram